Football - Spain
La Liga
-
Fixtures
Saturday, 9/12/20
Sunday, 9/13/20
Tuesday, 1/12/21
Tuesday, 2/9/21
Wednesday, 2/17/21
-
---
Wednesday, 2/24/21
# | Team | Pl. | W | D | L | G:A | GD | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
2 | FC Barcelona | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
3 | Valencia CF | 1 | 1 | 0 | 0 | 4:2 | 2 | 3 | |
4 | Granada CF | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
5 | CA Osasuna | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
6 | Atlético Madrid | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
7 | Real Betis Sevilla | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
8 | Real Valladolid | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
9 | Real Sociedad San Sebastian | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
10 | Villarreal CF | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
11 | SD Huesca | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
12 | SD Éibar | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
13 | Celta Vigo | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
14 | Deportivo Alavés | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
15 | Levante UD | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 | |
16 | Athletic Bilbao | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
17 | Cadiz CF | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
18 | Sevilla FC | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
19 | Elche CF | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | |
20 | Getafe CF | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 |
# | Team | Pl. | W | D | L | G:A | GD | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 | |
2 | FC Barcelona | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
3 | Valencia CF | 1 | 1 | 0 | 0 | 4:2 | 2 | 3 | |
4 | Granada CF | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
5 | Atlético Madrid | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
6 | Real Valladolid | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
7 | Villarreal CF | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
8 | SD Éibar | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
9 | CA Osasuna | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
10 | Real Betis Sevilla | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
11 | Celta Vigo | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
12 | Real Sociedad San Sebastian | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
13 | SD Huesca | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
14 | Athletic Bilbao | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
15 | Levante UD | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
16 | Sevilla FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
17 | Elche CF | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
18 | Getafe CF | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
19 | Deportivo Alavés | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
20 | Cadiz CF | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
# | Team | Pl. | W | D | L | G:A | GD | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | CA Osasuna | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 | |
2 | Real Betis Sevilla | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
3 | Real Sociedad San Sebastian | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
4 | SD Huesca | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
5 | Celta Vigo | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
6 | Real Madrid | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
7 | FC Barcelona | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
8 | Granada CF | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
9 | Valencia CF | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
10 | Atlético Madrid | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
11 | SD Éibar | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
12 | Real Valladolid | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
13 | Villarreal CF | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
14 | Deportivo Alavés | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
15 | Cadiz CF | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
16 | Levante UD | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 | |
17 | Athletic Bilbao | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
18 | Sevilla FC | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | |
19 | Elche CF | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | |
20 | Getafe CF | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 |
Result Stats
Matches | 240 / 382 | 62.827% |
---|---|---|
Home Wins | 96 | 40.000% |
Draws | 72 | 30.000% |
Away Wins | 72 | 30.000% |
Scoring Stats
Matches | 240 / 382 | 62.827% |
---|---|---|
Total Goals | 601 | |
Home Goals | 329 | 54.742% |
Away Goals | 272 | 45.258% |
Avg. Goals/Match | 2.50 |
Scoring Distribution
Goals | |
---|---|
0 | 17 |
1 | 42 |
2 | 80 |
3 | 38 |
4 | 42 |
5 | 12 |
6 | 6 |
7 | 3 |