Football - Poland
Ekstraklasa
-
# | Team | Pl. | W | D | L | G:A | GD | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | Pogon Szczecin | 19 | 11 | 6 | 2 | 22:7 | 15 | 39 | |
2 | Legia Warszawa | 18 | 10 | 4 | 4 | 26:18 | 8 | 34 | |
3 | Wisla Plock | 17 | 8 | 4 | 5 | 22:17 | 5 | 28 | |
4 | Piast Gliwice | 19 | 7 | 6 | 6 | 29:24 | 5 | 27 | |
5 | KS Rakow Czestochowa | 19 | 7 | 4 | 8 | 26:23 | 3 | 25 | |
6 | Slask Wroclaw | 20 | 6 | 7 | 7 | 21:20 | 1 | 25 | |
7 | Jagiellonia Bialystok | 19 | 7 | 4 | 8 | 24:27 | -3 | 25 | |
8 | Górnik Zabrze | 17 | 6 | 5 | 6 | 20:18 | 2 | 23 | |
9 | Wisla Krakow | 19 | 5 | 7 | 7 | 30:27 | 3 | 22 | |
10 | Cracovia Kraków | 17 | 5 | 7 | 5 | 19:20 | -1 | 22 | |
11 | Lechia Gdansk | 17 | 7 | 1 | 9 | 21:23 | -2 | 22 | |
12 | Zaglebie Lubin | 17 | 5 | 6 | 6 | 17:19 | -2 | 21 | |
13 | Lech Poznan | 19 | 3 | 9 | 7 | 24:26 | -2 | 18 | |
14 | Podbeskidzie Bielsko-Biała | 16 | 4 | 4 | 8 | 16:38 | -22 | 16 | |
15 | Stal Mielec | 15 | 3 | 6 | 6 | 17:27 | -10 | 15 |
# | Team | Pl. | W | D | L | G:A | GD | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | Pogon Szczecin | 11 | 6 | 5 | 0 | 12:3 | 9 | 23 | |
2 | Legia Warszawa | 10 | 6 | 1 | 3 | 18:13 | 5 | 19 | |
3 | Slask Wroclaw | 9 | 4 | 5 | 0 | 12:6 | 6 | 17 | |
4 | Wisla Plock | 9 | 4 | 2 | 3 | 8:5 | 3 | 14 | |
5 | Jagiellonia Bialystok | 8 | 3 | 4 | 1 | 13:9 | 4 | 13 | |
6 | KS Rakow Czestochowa | 10 | 4 | 1 | 5 | 11:10 | 1 | 13 | |
7 | Cracovia Kraków | 9 | 3 | 4 | 2 | 11:11 | 0 | 13 | |
8 | Podbeskidzie Bielsko-Biała | 8 | 4 | 1 | 3 | 9:15 | -6 | 13 | |
9 | Górnik Zabrze | 9 | 3 | 3 | 3 | 13:12 | 1 | 12 | |
10 | Piast Gliwice | 9 | 3 | 3 | 3 | 10:9 | 1 | 12 | |
11 | Zaglebie Lubin | 8 | 3 | 3 | 2 | 10:10 | 0 | 12 | |
12 | Lechia Gdansk | 9 | 3 | 0 | 6 | 12:14 | -2 | 9 | |
13 | Wisla Krakow | 10 | 3 | 0 | 7 | 17:21 | -4 | 9 | |
14 | Stal Mielec | 7 | 2 | 3 | 2 | 7:12 | -5 | 9 | |
15 | Lech Poznan | 8 | 1 | 5 | 2 | 10:11 | -1 | 8 |
# | Team | Pl. | W | D | L | G:A | GD | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | Pogon Szczecin | 8 | 5 | 1 | 2 | 10:4 | 6 | 16 | |
2 | Piast Gliwice | 10 | 4 | 3 | 3 | 19:15 | 4 | 15 | |
3 | Legia Warszawa | 8 | 4 | 3 | 1 | 8:5 | 3 | 15 | |
4 | Wisla Plock | 8 | 4 | 2 | 2 | 14:12 | 2 | 14 | |
5 | Wisla Krakow | 9 | 2 | 7 | 0 | 13:6 | 7 | 13 | |
6 | Lechia Gdansk | 8 | 4 | 1 | 3 | 9:9 | 0 | 13 | |
7 | KS Rakow Czestochowa | 9 | 3 | 3 | 3 | 15:13 | 2 | 12 | |
8 | Jagiellonia Bialystok | 11 | 4 | 0 | 7 | 11:18 | -7 | 12 | |
9 | Górnik Zabrze | 8 | 3 | 2 | 3 | 7:6 | 1 | 11 | |
10 | Lech Poznan | 11 | 2 | 4 | 5 | 14:15 | -1 | 10 | |
11 | Cracovia Kraków | 8 | 2 | 3 | 3 | 8:9 | -1 | 9 | |
12 | Zaglebie Lubin | 9 | 2 | 3 | 4 | 7:9 | -2 | 9 | |
13 | Slask Wroclaw | 11 | 2 | 2 | 7 | 9:14 | -5 | 8 | |
14 | Stal Mielec | 8 | 1 | 3 | 4 | 10:15 | -5 | 6 | |
15 | Podbeskidzie Bielsko-Biała | 8 | 0 | 3 | 5 | 7:23 | -16 | 3 |
Result Stats
Matches | 134 / 247 | 54.251% |
---|---|---|
Home Wins | 52 | 38.806% |
Draws | 40 | 29.851% |
Away Wins | 42 | 31.343% |
Scoring Stats
Matches | 134 / 247 | 54.251% |
---|---|---|
Total Goals | 334 | |
Home Goals | 173 | 51.796% |
Away Goals | 161 | 48.204% |
Avg. Goals/Match | 2.49 |
Scoring Distribution
Goals | |
---|---|
0 | 13 |
1 | 28 |
2 | 35 |
3 | 23 |
4 | 19 |
5 | 8 |
6 | 5 |
7 | 3 |