Football - Germany
3. Liga
-
# | Team | Pl. | W | D | L | G:A | GD | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | Hansa Rostock | 32 | 18 | 7 | 7 | 45:28 | 17 | 61 | |
2 | Dynamo Dresden | 31 | 18 | 5 | 8 | 51:26 | 25 | 59 | |
3 | FC Ingolstadt 04 | 32 | 17 | 8 | 7 | 43:34 | 9 | 59 | |
4 | 1860 Munich | 33 | 16 | 10 | 7 | 60:29 | 31 | 58 | |
5 | SV Wehen Wiesbaden | 32 | 14 | 9 | 9 | 52:43 | 9 | 51 | |
6 | SC Verl | 33 | 13 | 10 | 10 | 61:50 | 11 | 49 | |
7 | 1. FC Saarbrücken | 32 | 13 | 10 | 9 | 55:46 | 9 | 49 | |
8 | FC Viktoria Köln 1904 | 33 | 13 | 8 | 12 | 45:50 | -5 | 47 | |
9 | FSV Zwickau | 33 | 11 | 10 | 12 | 40:41 | -1 | 43 | |
10 | SV Turkgucu-Ataspor Munchen | 32 | 11 | 10 | 11 | 40:42 | -2 | 43 | |
11 | Waldhof Mannheim | 32 | 10 | 12 | 10 | 43:45 | -2 | 42 | |
12 | Hallescher FC | 33 | 10 | 10 | 13 | 37:54 | -17 | 40 | |
13 | MSV Duisburg | 32 | 10 | 9 | 13 | 43:54 | -11 | 39 | |
14 | 1. FC Magdeburg | 32 | 10 | 8 | 14 | 32:40 | -8 | 38 | |
15 | SV Meppen | 32 | 11 | 4 | 17 | 32:51 | -19 | 37 | |
16 | KFC Uerdingen 05 | 32 | 9 | 9 | 14 | 32:42 | -10 | 36 | |
17 | Bayern Munich II | 33 | 8 | 11 | 14 | 42:47 | -5 | 35 | |
18 | 1. FC Kaiserslautern | 33 | 6 | 17 | 10 | 36:42 | -6 | 35 | |
19 | VfB Lübeck | 32 | 7 | 9 | 16 | 36:49 | -13 | 30 | |
20 | SpVgg Unterhaching | 32 | 8 | 4 | 20 | 35:47 | -12 | 28 |
# | Team | Pl. | W | D | L | G:A | GD | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Ingolstadt 04 | 16 | 11 | 4 | 1 | 23:11 | 12 | 37 | |
2 | Dynamo Dresden | 15 | 9 | 5 | 1 | 28:11 | 17 | 32 | |
3 | Hansa Rostock | 15 | 10 | 2 | 3 | 26:15 | 11 | 32 | |
4 | SV Wehen Wiesbaden | 16 | 8 | 5 | 3 | 28:20 | 8 | 29 | |
5 | 1860 Munich | 17 | 7 | 7 | 3 | 31:17 | 14 | 28 | |
6 | 1. FC Saarbrücken | 16 | 7 | 5 | 4 | 32:23 | 9 | 26 | |
7 | SC Verl | 17 | 6 | 6 | 5 | 30:23 | 7 | 24 | |
8 | SV Turkgucu-Ataspor Munchen | 16 | 6 | 6 | 4 | 17:18 | -1 | 24 | |
9 | Hallescher FC | 17 | 6 | 6 | 5 | 19:23 | -4 | 24 | |
10 | Waldhof Mannheim | 16 | 6 | 5 | 5 | 32:28 | 4 | 23 | |
11 | MSV Duisburg | 17 | 6 | 4 | 7 | 23:28 | -5 | 22 | |
12 | SV Meppen | 15 | 7 | 0 | 8 | 19:29 | -10 | 21 | |
13 | SpVgg Unterhaching | 16 | 6 | 2 | 8 | 21:21 | 0 | 20 | |
14 | FC Viktoria Köln 1904 | 17 | 6 | 2 | 9 | 21:28 | -7 | 20 | |
15 | 1. FC Kaiserslautern | 16 | 3 | 10 | 3 | 16:17 | -1 | 19 | |
16 | Bayern Munich II | 16 | 5 | 3 | 8 | 19:20 | -1 | 18 | |
17 | VfB Lübeck | 16 | 4 | 6 | 6 | 15:17 | -2 | 18 | |
18 | FSV Zwickau | 17 | 5 | 3 | 9 | 19:23 | -4 | 18 | |
19 | 1. FC Magdeburg | 16 | 4 | 5 | 7 | 12:20 | -8 | 17 | |
20 | KFC Uerdingen 05 | 16 | 3 | 4 | 9 | 12:25 | -13 | 13 |
# | Team | Pl. | W | D | L | G:A | GD | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | 1860 Munich | 16 | 9 | 3 | 4 | 29:12 | 17 | 30 | |
2 | Hansa Rostock | 17 | 8 | 5 | 4 | 19:13 | 6 | 29 | |
3 | Dynamo Dresden | 16 | 9 | 0 | 7 | 23:15 | 8 | 27 | |
4 | FC Viktoria Köln 1904 | 16 | 7 | 6 | 3 | 24:22 | 2 | 27 | |
5 | SC Verl | 16 | 7 | 4 | 5 | 31:27 | 4 | 25 | |
6 | FSV Zwickau | 16 | 6 | 7 | 3 | 21:18 | 3 | 25 | |
7 | KFC Uerdingen 05 | 16 | 6 | 5 | 5 | 20:17 | 3 | 23 | |
8 | 1. FC Saarbrücken | 16 | 6 | 5 | 5 | 23:23 | 0 | 23 | |
9 | SV Wehen Wiesbaden | 16 | 6 | 4 | 6 | 24:23 | 1 | 22 | |
10 | FC Ingolstadt 04 | 16 | 6 | 4 | 6 | 20:23 | -3 | 22 | |
11 | 1. FC Magdeburg | 16 | 6 | 3 | 7 | 20:20 | 0 | 21 | |
12 | SV Turkgucu-Ataspor Munchen | 16 | 5 | 4 | 7 | 23:24 | -1 | 19 | |
13 | Waldhof Mannheim | 16 | 4 | 7 | 5 | 11:17 | -6 | 19 | |
14 | Bayern Munich II | 17 | 3 | 8 | 6 | 23:27 | -4 | 17 | |
15 | MSV Duisburg | 15 | 4 | 5 | 6 | 20:26 | -6 | 17 | |
16 | 1. FC Kaiserslautern | 17 | 3 | 7 | 7 | 20:25 | -5 | 16 | |
17 | SV Meppen | 17 | 4 | 4 | 9 | 13:22 | -9 | 16 | |
18 | Hallescher FC | 16 | 4 | 4 | 8 | 18:31 | -13 | 16 | |
19 | VfB Lübeck | 16 | 3 | 3 | 10 | 21:32 | -11 | 12 | |
20 | SpVgg Unterhaching | 16 | 2 | 2 | 12 | 14:26 | -12 | 8 |
Result Stats
Matches | 323 / 380 | 85.000% |
---|---|---|
Home Wins | 125 | 38.700% |
Draws | 90 | 27.864% |
Away Wins | 108 | 33.437% |
Scoring Stats
Matches | 323 / 380 | 85.000% |
---|---|---|
Total Goals | 860 | |
Home Goals | 443 | 51.512% |
Away Goals | 417 | 48.488% |
Avg. Goals/Match | 2.66 |
Scoring Distribution
Goals | |
---|---|
0 | 21 |
1 | 53 |
2 | 91 |
3 | 69 |
4 | 49 |
5 | 25 |
6 | 9 |
7 | 5 |
8 | 1 |