Football - Europe
Champions League
-
Play-Off
3rd Round
2nd Round
1st Round
Group A
Table
# | Team | Pl. | W | D | L | G:A | GD | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 6 | 5 | 0 | 1 | 12:3 | 9 | 15 | |
2 | FC Basel | 6 | 4 | 0 | 2 | 11:5 | 6 | 12 | |
3 | CSKA Moscow | 6 | 3 | 0 | 3 | 8:10 | -2 | 9 | |
4 | Benfica Lisboa | 6 | 0 | 0 | 6 | 1:14 | -13 | 0 |
Group B
Table
# | Team | Pl. | W | D | L | G:A | GD | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint-Germain | 6 | 5 | 0 | 1 | 25:4 | 21 | 15 | |
2 | Bayern Munich | 6 | 5 | 0 | 1 | 13:6 | 7 | 15 | |
3 | Celtic Glasgow | 6 | 1 | 0 | 5 | 5:18 | -13 | 3 | |
4 | RSC Anderlecht | 6 | 1 | 0 | 5 | 2:17 | -15 | 3 |
Group C
Table
# | Team | Pl. | W | D | L | G:A | GD | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea FC | 6 | 3 | 2 | 1 | 16:8 | 8 | 11 | |
2 | AS Roma | 6 | 3 | 2 | 1 | 9:6 | 3 | 11 | |
3 | Atlético Madrid | 6 | 1 | 4 | 1 | 5:4 | 1 | 7 | |
4 | FK Qarabag | 6 | 0 | 2 | 4 | 2:14 | -12 | 2 |
Group D
Table
# | Team | Pl. | W | D | L | G:A | GD | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 6 | 4 | 2 | 0 | 9:1 | 8 | 14 | |
2 | Juventus Torino | 6 | 3 | 2 | 1 | 7:5 | 2 | 11 | |
3 | Sporting CP Lisboa | 6 | 2 | 1 | 3 | 8:9 | -1 | 7 | |
4 | Olympiakos Piraios | 6 | 0 | 1 | 5 | 4:13 | -9 | 1 |
Group E
Table
# | Team | Pl. | W | D | L | G:A | GD | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool FC | 6 | 3 | 3 | 0 | 23:6 | 17 | 12 | |
2 | Sevilla FC | 6 | 2 | 3 | 1 | 12:12 | 0 | 9 | |
3 | Spartak Moscow | 6 | 1 | 3 | 2 | 9:13 | -4 | 6 | |
4 | NK Maribor | 6 | 0 | 3 | 3 | 3:16 | -13 | 3 |
Group F
Table
# | Team | Pl. | W | D | L | G:A | GD | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 6 | 5 | 0 | 1 | 14:5 | 9 | 15 | |
2 | Shakhtar Donetsk | 6 | 4 | 0 | 2 | 9:9 | 0 | 12 | |
3 | SSC Napoli | 6 | 2 | 0 | 4 | 11:11 | 0 | 6 | |
4 | Feyenoord Rotterdam | 6 | 1 | 0 | 5 | 5:14 | -9 | 3 |
Group G
Table
# | Team | Pl. | W | D | L | G:A | GD | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | Besiktas Istanbul | 6 | 4 | 2 | 0 | 11:5 | 6 | 14 | |
2 | FC Porto | 6 | 3 | 1 | 2 | 15:10 | 5 | 10 | |
3 | RB Leipzig | 6 | 2 | 1 | 3 | 10:11 | -1 | 7 | |
4 | AS Monaco | 6 | 0 | 2 | 4 | 6:16 | -10 | 2 |
Group H
Table
# | Team | Pl. | W | D | L | G:A | GD | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 6 | 5 | 1 | 0 | 15:4 | 11 | 16 | |
2 | Real Madrid | 6 | 4 | 1 | 1 | 17:7 | 10 | 13 | |
3 | Borussia Dortmund | 6 | 0 | 2 | 4 | 7:13 | -6 | 2 | |
4 | APOEL Nicosia | 6 | 0 | 2 | 4 | 2:17 | -15 | 2 |