Football - Denmark
Superliga
-
# | Team | Pl. | W | D | L | G:A | GD | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Midtjylland | 10 | 5 | 2 | 3 | 19:15 | 4 | 17 | |
2 | Aarhus GF | 10 | 5 | 2 | 3 | 16:13 | 3 | 17 | |
3 | Aalborg BK | 10 | 5 | 1 | 4 | 10:11 | -1 | 16 | |
4 | Bröndby IF | 10 | 3 | 5 | 2 | 9:5 | 4 | 14 | |
5 | FC Copenhagen | 10 | 3 | 3 | 4 | 11:13 | -2 | 12 | |
6 | FC Nordsjælland | 10 | 1 | 3 | 6 | 11:19 | -8 | 6 |
# | Team | Pl. | W | D | L | G:A | GD | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | Aarhus GF | 5 | 3 | 0 | 2 | 7:6 | 1 | 9 | |
2 | FC Midtjylland | 5 | 2 | 1 | 2 | 13:10 | 3 | 7 | |
3 | FC Copenhagen | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
4 | Bröndby IF | 5 | 1 | 3 | 1 | 6:3 | 3 | 6 | |
5 | Aalborg BK | 5 | 2 | 0 | 3 | 3:7 | -4 | 6 | |
6 | FC Nordsjælland | 5 | 0 | 3 | 2 | 2:5 | -3 | 3 |
# | Team | Pl. | W | D | L | G:A | GD | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | Aalborg BK | 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | |
2 | FC Midtjylland | 5 | 3 | 1 | 1 | 6:5 | 1 | 10 | |
3 | Aarhus GF | 5 | 2 | 2 | 1 | 9:7 | 2 | 8 | |
4 | Bröndby IF | 5 | 2 | 2 | 1 | 3:2 | 1 | 8 | |
5 | FC Copenhagen | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | |
6 | FC Nordsjælland | 5 | 1 | 0 | 4 | 9:14 | -5 | 3 |
Result Stats
Matches | 30 / 30 | 100.000% |
---|---|---|
Home Wins | 10 | 33.333% |
Draws | 8 | 26.667% |
Away Wins | 12 | 40.000% |
Scoring Stats
Matches | 30 / 30 | 100.000% |
---|---|---|
Total Goals | 76 | |
Home Goals | 38 | 50.000% |
Away Goals | 38 | 50.000% |
Avg. Goals/Match | 2.53 |
Scoring Distribution
Goals | |
---|---|
0 | 4 |
1 | 6 |
2 | 8 |
3 | 5 |
4 | 3 |
5 | 1 |
6 | 1 |
7 | 1 |
8 | 0 |
9 | 1 |
Group A
-
---
-
---
-
-
-
-
-
-
-
-
Table
# | Team | Pl. | W | D | L | G:A | GD | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | AC Horsens | 5 | 3 | 2 | 0 | 10:5 | 5 | 11 | |
2 | Randers FC | 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | |
3 | Hobro IK | 5 | 2 | 0 | 3 | 9:12 | -3 | 6 | |
4 | Esbjerg FB | 5 | 0 | 1 | 4 | 6:12 | -6 | 1 |
Group B
-
---
-
---
-
---
-
---
-
-
-
-
-
-
-
-
Table
# | Team | Pl. | W | D | L | G:A | GD | Pts. | |
---|---|---|---|---|---|---|---|---|---|
1 | SønderjyskE | 6 | 3 | 2 | 1 | 6:5 | 1 | 11 | |
2 | Silkeborg IF | 6 | 3 | 1 | 2 | 12:4 | 8 | 10 | |
3 | Odense BK | 6 | 3 | 1 | 2 | 9:12 | -3 | 10 | |
4 | Lyngby BK | 6 | 0 | 2 | 4 | 3:9 | -6 | 2 |